API Reference / Strategy - Vision
Create a new vision
post
https://api.intelig.ai/api/v1/intelig/strategy/vision
Auth: Authorization: ApiKey <key> (an API key sent as
Bearer is rejected) or Authorization: Bearer <jwt>
for a dashboard session. operationId: createVision
Creates a strategic vision with title, statement, strategic mode, date range, and prioritization signals. Automatically becomes the active vision for the scope.
Example request
curl -X POST "https://api.intelig.ai/api/v1/intelig/strategy/vision" \
-H "Authorization: ApiKey $INTELIG_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"scopeType": "ORGANIZATION",
"scopeId": 100,
"scopeName": "Engineering",
"title": "Build the engineering intelligence platform",
"strategicMode": "GROWTH",
"startDate": "2026-01-01",
"endDate": "2026-12-31"
}' Request body
application/json
| Field | Type | Required | Description |
|---|---|---|---|
scopeType | string | yes | Scope type One of: ORGANIZATION, TEAM, CONTRIBUTOR, PERSONAL Example: ORGANIZATION |
scopeId | integer (int64) | no | ID of the scope entity Example: 100 |
scopeName | string | yes | Display name of the scope Example: Engineering |
title | string | yes | Vision title Example: Build the engineering intelligence platform |
statement | string | no | Vision statement describing the desired future state Example: Every engineering decision is traceable from intent to outcome |
strategicMode | string | yes | Strategic mode One of: STABILIZATION, PLATFORM_MATURATION, GROWTH, SCALE, COST_OPTIMIZATION, PRE_EXIT_OPTIMIZATION Example: GROWTH |
startDate | string (date) | yes | Vision start date Example: 2026-01-01 |
endDate | string (date) | yes | Vision end date Example: 2026-12-31 |
optimizingFor | string[] | no | List of priorities to optimize for Example: ["Developer velocity","Code quality"] |
deprioritizing | string[] | no | List of areas being intentionally deprioritized Example: ["Feature breadth","Legacy support"] |
Response 200
application/json · ApiResponseVisionDto
| Field | Type | Description |
|---|---|---|
success | boolean | — |
message | string | — |
data | VisionDto | Strategic vision response with scope, priorities, and timeline |
Status codes
200— Vision created successfully400— Invalid request body or validation failure401— Not authenticated403— Insufficient permissions to access strategy pillar429— —
Every response is wrapped in { success, message, data }. A 4xx means the request
is wrong — do not retry it unchanged. A 429 carries Retry-After in seconds.